<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Pointe Coupee Homebound Health &#38; Hospice</title>
	<atom:link href="http://www.pchhh.org/feed" rel="self" type="application/rss+xml" />
	<link>http://www.pchhh.org</link>
	<description>Homebound Health Services &#38; Hospice Care</description>
	<lastBuildDate>Wed, 09 May 2012 22:00:55 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>HHQI Award- Indicates our dedication to Quality Improvement!</title>
		<link>http://www.pchhh.org/hhqi-award-indicates-our-dedication-to-quality-improvement</link>
		<comments>http://www.pchhh.org/hhqi-award-indicates-our-dedication-to-quality-improvement#comments</comments>
		<pubDate>Tue, 12 Jul 2011 17:33:43 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Home Health Blog]]></category>

		<guid isPermaLink="false">http://www.pchhh.org/?p=657</guid>
		<description><![CDATA[Pointe Coupee Homebound Health Services &#38; Pointe Coupee Hospice is dedicated to improving care and efficiency through use of best practices.]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.pchhh.org/wp-content/uploads/2011/07/HHQIGoldMedal_small.png"><img class="alignleft size-full wp-image-658" title="HHQIGoldMedal_small" src="http://www.pchhh.org/wp-content/uploads/2011/07/HHQIGoldMedal_small.png" alt="" width="200" height="164" /></a>Pointe Coupee Homebound Health Services &amp; Pointe Coupee Hospice is dedicated to improving care and efficiency through use of best practices.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.pchhh.org/hhqi-award-indicates-our-dedication-to-quality-improvement/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Pointe Coupee Homebound Health Services named to 2010 HomeCare Elite</title>
		<link>http://www.pchhh.org/pointe-coupee-homebound-health-services-named-to-2010-homecare-elite</link>
		<comments>http://www.pchhh.org/pointe-coupee-homebound-health-services-named-to-2010-homecare-elite#comments</comments>
		<pubDate>Thu, 26 May 2011 15:36:30 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.pchhh.org/?p=628</guid>
		<description><![CDATA[Pointe Coupee Homebound Health Services has been named to the 2010 HomeCare Elite, a compilation of the top-performing home health agencies in the United States. Now in its fifth year, the HomeCare Elite identifies the top 25 percent of agencies and further highlights the top 100 and top 500 agencies overall. Winners are ranked by [...]]]></description>
			<content:encoded><![CDATA[<p>Pointe Coupee Homebound Health Services has been named to the 2010 HomeCare Elite, a compilation of the top-performing home health agencies in the United States. Now in its fifth year, the HomeCare Elite identifies the top 25 percent of agencies and further highlights the top 100 and top 500 agencies overall. Winners are ranked by an analysis of performance measures in quality outcomes, quality improvement, and financial performance.</p>
<p>&#8220;The 2010 HomeCare Elite winners continue to demonstrate a commitment to providing their patients with the best possible care while performing at the highest level,&#8221; said Amanda Twiss, CEO of OCS HomeCare. &#8220;We congratulate Pointe Coupee Homebound Health Services in being one of the top home care agencies in the country. In addition, we salute all forward-thinking providers who are already working on measuring and improving their performance using OASIS-C outcomes and process measures and HH-CAHPS results. This important data will also be used in identifying the HomeCare Elite in the future.&#8221;</p>
<p><strong>Pointe Coupee Homebound Health Services</strong>, Mary &#8220;Toddie&#8221; Grezaffi-RN, BSN, Administrator, credits an experienced and devoted staff with the company&#8217;s ability to rank as one of the HomeCare Elite. She said, &#8220;Pointe Coupee Homebound Health Services has been blessed to serve the citizens of Pointe Coupee Parish and surrounding areas for 27 years. We take our mission seriously to offer the best care possible to all of our patients,&#8221; Grezaffi continues, &#8220;We are committed to providing care that is evidenced based and follows the best practices in the home care industry.&#8221;</p>
<p>&#8220;On the fifth anniversary of HomeCare Elite, DecisionHealth would like to congratulate all of the winners who have achieved excellent clinical and financial outcomes, especially during times of such drastic regulatory changes,&#8221; added Marci Heydt, executive editor of DecisionHealth&#8217;s Home Health Line.</p>
<p>The 2010 HomeCare Elite is the only performance recognition of its kind in the home health industry. The 2010 HomeCare Elite is brought to the industry by OCS HomeCare, the leading provider of homecare information, and DecisionHealth, publisher of homecare&#8217;s most respected independent newsletter Home Health Line. The data used for this analysis were compiled from publicly available information. The entire list of the 2010 HomeCare Elite agencies can be viewed by visiting the OCS HomeCare website at <a href="http://www.ocshomecare.com">www.ocshomecare.com</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.pchhh.org/pointe-coupee-homebound-health-services-named-to-2010-homecare-elite/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>15 Year Breast Cancer Grant Recipient</title>
		<link>http://www.pchhh.org/15-year-breast-cancer-grant-recipient</link>
		<comments>http://www.pchhh.org/15-year-breast-cancer-grant-recipient#comments</comments>
		<pubDate>Fri, 08 Apr 2011 15:23:25 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Komen Blog]]></category>

		<guid isPermaLink="false">http://www.pchhh.org/?p=575</guid>
		<description><![CDATA[Baton Rouge, LA (April 5, 2011) – The Baton Rouge Affiliate of Susan G. Komen for the Cure® today announced its largest grant slate in the Affiliate’s 15 year history.  Grants totaling more than $545,000 have been offered to area health organizations for 11 breast cancer-related programs. “Thanks to overwhelming region-wide support, we are thrilled [...]]]></description>
			<content:encoded><![CDATA[<p><strong>Baton Rouge, LA (April 5, 2011)</strong> – The Baton Rouge Affiliate of Susan G. Komen for the Cure<strong><sup>®</sup></strong><strong><sup> </sup></strong>today announced its largest grant slate in the Affiliate’s 15 year history.  Grants totaling more than $545,000 have been offered to area health organizations for 11 breast cancer-related programs.</p>
<p>“Thanks to overwhelming region-wide support, we are thrilled to offer this record level of grant funded programs to women and men in our local area,” Lucie Agosta, PhD, RNC and President of the Komen Baton Rouge Affiliate Board of Directors. “Our mission is to end breast cancer forever by empowering people, ensuring quality care for all, and energizing sciences to find the cure,” she added.</p>
<p>Donations from the 15<sup>th</sup> Anniversary Komen Baton Rouge Race for the Cure<strong><sup>®</sup></strong>, Bowl for the Cure<strong><sup>®</sup></strong>, and from individual and business donors across the area made this record mission funding possible.  Contributions from the 2011 Race alone totaled $552,000.</p>
<p>In addition to funding local breast cancer programs, the Affiliate will also contribute more than $125,000 this year to the Komen National Research Grant Program.</p>
<p>The programs receiving Affiliate funding will conduct breast cancer education, screening, mammography and treatment in the 10-parish Greater Baton Rouge area, including Ascension, East Baton Rouge, West Baton Rouge, East Feliciana, West Feliciana, Iberville, Livingston Parish, Pointe Coupee, St. Helena, and Tangipahoa Parishes.</p>
<p>The Affiliate’s fiscal year 2012 (April 1, 2011 &#8211; March 31, 2012) grant slate is as follows:</p>
<p>American Cancer Society                                   &#8211; <em>Resource Network</em></p>
<p>Cancer Services of Greater Baton Rouge            &#8211; <em>Exercise Program for Survivor<br />
- Health Care Navigation<br />
- Financial Assistance</em></p>
<p>Mary Bird Perkins Cancer Center                        &#8211; <em>Comprehensive Early Detection &#8211; Mobile Screening</em><br />
North Oaks Health System                                 &#8211; <em>Screening for Women in Tangipahoa &amp; St. Helena</em> parishes<br />
Ochsner Health Systems                                    &#8211; <em>Hope Check Breast Cancer Support Group</em></p>
<p><strong>POINTE COUPEE HOMEBOUND</strong></p>
<p><strong>HEALTH &amp; HOSPICE                                           -Awareness, Screening, Mammography</strong></p>
<p>River Region Cancer Screening Center                &#8211; <em>Education, Screening, Mammography</em></p>
<p>Woman’s Hospital                                                     &#8211; <em>Digital Mobile Mammography</em></p>
<p>YWCA Greater BR ENCOREplus                        &#8211; <em>Breast Health Empowerment</em></p>
<p>“We are especially happy to offer the Greater Baton Rouge area this host of breast cancer services.  Grant applications were carefully reviewed and receipients ranked to be sure we are funding the best and most effective programs available in our region,” said outgoing Grants Chair Barbara Scwartzenburg, a survivor who has worked with the Affiliate’s grant program for six years.</p>
<p>Over the years, the Affiliate’s grant programs have funded tens of thousands of education sessions, and provided thousands of clinical screenings, mammograms, treatment support, and financial assistance for underserved local women.  Additionally, the grants provided exercise and support groups for breast cancer survivors.</p>
<p>The Komen Baton Rouge Affiliate’s grant program is a part of Susan G. Komen for the Cure’s national breast cancer support efforts.  In 2010 alone, because of the Organization’s global outreach program, the following services were made available to breast cancer survivors and underserved women in particular:</p>
<p>2.2 million            Breast cancer education/awareness information provided</p>
<p>295,000            Clinic breast exams performed</p>
<p>351,000            Mammograms performed</p>
<p>48,000            Psychosocial services provided</p>
<p>40,000            Financial aid services provided</p>
<p>In addition, the Organization funded more than $610 million in the organization’s 30-year history, including several Nobel Prize winning discoveries.  Today, these research efforts are focused on preventing breast cancer, understanding why breast cancer spreads within the body, understand why some people (such as African American women) have higher rates of breast cancer, refining treatment options, and more.</p>
<p>Since 1990, there has been a 31% decline in breast cancer mortality with 2.5 million survivors in the United States alone; yet, 40,000 women and 1900 men will die of breast cancer annually in the United States.  Louisiana is in the top two ranking for breast cancer deaths with more African American women diagnosed with late state breast cancer than women of other ethnicies.<br />
<strong>About Susan G. Komen for the Cure<sup>®</sup> and the Komen Baton Rouge Affiliate</strong></p>
<p>Nancy G. Brinker promised her dying sister, Susan G. Komen, she would do everything in her power to end breast cancer forever. In 1982, that promise became Susan G. Komen for the Cure and launched the global breast cancer movement. The Baton Rouge Affiliate of Susan G. Komen for the Cure is working to better the lives of those facing breast cancer in the local community joining more than 2.5 million breast cancer survivors and activists around the globe as part of the world’s largest and most progressive grassroots network fighting breast cancer. Through events like the Komen Baton Rouge Race for the Cure®, the Baton Rouge Affiliate has invested hundreds of thousands of dollars in community breast health programs in our ten-parish service area.  Up to 75 percent of net proceeds generated by the Affiliate stay in the Greater Baton Rouge area. The remaining income goes to the national Susan G. Komen for the Cure Grants Program to fund research. For more information, call (225) 615-8740 or visit <a href="http://www.komenbatonrouge.org/">www.komenbatonrouge.org</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.pchhh.org/15-year-breast-cancer-grant-recipient/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Job Openings</title>
		<link>http://www.pchhh.org/rn-position-opening</link>
		<comments>http://www.pchhh.org/rn-position-opening#comments</comments>
		<pubDate>Thu, 27 Jan 2011 15:15:59 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Home Health Blog]]></category>

		<guid isPermaLink="false">http://www.pchhh.org/?p=547</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[]]></content:encoded>
			<wfw:commentRss>http://www.pchhh.org/rn-position-opening/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Free Mammograms Thru Grant!</title>
		<link>http://www.pchhh.org/free-mammograms-thru-grant-3</link>
		<comments>http://www.pchhh.org/free-mammograms-thru-grant-3#comments</comments>
		<pubDate>Mon, 03 Jan 2011 17:36:11 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Komen Blog]]></category>

		<guid isPermaLink="false">http://www.pchhh.org/?p=541</guid>
		<description><![CDATA[Pointe Coupee General Hospital and Pointe Coupee Health Services Foundation are pleased to announce that they are recipients of the “Louisiana Breast Cancer Task Force” grant.   The grant fund totals $6,750 and is part of the Pointe Coupee Health Services Breast Cancer Screening and Education Grant.  The money will be used to provide free mammograms [...]]]></description>
			<content:encoded><![CDATA[<p>Pointe Coupee General Hospital and Pointe Coupee Health Services Foundation are pleased to announce that they are recipients of the “Louisiana Breast Cancer Task Force” grant.   The grant fund totals $6,750 and is part of the Pointe Coupee Health Services Breast Cancer Screening and Education Grant.  The money will be used to provide free mammograms to those individuals who are in need.</p>
<p>The goal of the Louisiana Breast Cancer Task Force is to eradicate breast cancer through a grassroots activist’s stance.  The organization is located in Metairie, Louisiana and may be contacted at (504) 454-0066. Their website is www.louisianabreastcancer.org.</p>
<p>In the 2009 Koman Report, “Baton Rouge Affiliate Breast Cancer Incidence”, Pointe Coupee Parish had the highest incidence of cancer in a ten parish area.  According to Jeanne LeJeune, Foundation Director, “This grant provides free mammograms to women who otherwise would not receive this vital screening and promotes breast cancer awareness and prevention in our community.”  The radiology department at the Pointe Coupee General Hospital will be performing the mammograms. “Our department is looking forward to working again with the foundation to provide mammograms to women in need,” stated Tess Jarreau, Director of Radiology at Pointe Coupee General Hospital.</p>
<p>Please contact the offices of Pointe Coupee Homebound Health Services and Pointe Coupee Hospice at (225) 638-5717 to find out more about scheduling a free mammogram for yourself or a loved one.   Remember, “Early Detection is the Best Prevention”.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.pchhh.org/free-mammograms-thru-grant-3/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>You Have the Right to Choose Your Home Health Care or Hospice Service Provider.</title>
		<link>http://www.pchhh.org/you-have-the-right-to-choose-your-home-health-care-or-hospice-service-provider</link>
		<comments>http://www.pchhh.org/you-have-the-right-to-choose-your-home-health-care-or-hospice-service-provider#comments</comments>
		<pubDate>Mon, 03 Jan 2011 17:27:14 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.pchhh.org/?p=535</guid>
		<description><![CDATA[Often times because we live in such small towns we find ourselves seeking medical treatment, surgery, or other health care needs in larger hospitals in large towns and cities.  It is important for you to be aware that  upon discharge if you are  told that you need home health or hospice care there is a [...]]]></description>
			<content:encoded><![CDATA[<p>Often times because we live in such small towns we find ourselves seeking medical treatment, surgery, or other health care needs in larger hospitals in large towns and cities.  It is important for you to be aware that  upon discharge if you are  told that you need home health or hospice care there is a federal law that guarantees you the  right to choose the home care or hospice provider that you may prefer to  provide care for you in your home. This is a very important health care right and there are many health care providers to choose from including choosing your local provider.  When you are discharged from a hospital, nursing home or rehabilitation hospital the discharge planner should work with you and your family to understand your needs and preferences.  Any home health or hospice agency can work with any physician ordering the services, the choice of which agency is up to you.</p>
<p>Pointe Coupee Homebound Health Services and Pointe Coupee Hospice both have many years of experience in the wide spectrum of home health and hospice services.  We have worked with both local physicians as well as physicians in Baton Rouge, Alexandria, Lafayette, even as far as New Orleans and other larger towns and cities.</p>
<p>If you have questions or need information on how to contact Pointe Coupee Homebound Health Services or Pointe Coupee Hospice to provide the services ordered by your physician call us at (225) 638-5717 or email homebound@eatel.net. We can be found on the internet at <a href="../">www.pchhh.org</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.pchhh.org/you-have-the-right-to-choose-your-home-health-care-or-hospice-service-provider/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Chloe Roy- CHSPC Senior Promotes Breast Cancer Awareness &amp; Raises Money for Mammograms</title>
		<link>http://www.pchhh.org/499</link>
		<comments>http://www.pchhh.org/499#comments</comments>
		<pubDate>Wed, 10 Nov 2010 18:28:22 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Komen Blog]]></category>

		<guid isPermaLink="false">http://www.pchhh.org/?p=499</guid>
		<description><![CDATA[Chloe Roy, a Catholic of Pointe Coupee senior, is a difference maker at her high school.  As a senior year service project Chloe chose to promote breast cancer awareness, raise money to provide free mammograms to those in need in her community and present information to her fellow senior female students about the importance of [...]]]></description>
			<content:encoded><![CDATA[<div class="mceTemp">
<dl id="attachment_498" class="wp-caption alignnone" style="width: 310px;">
<dt class="wp-caption-dt"><a href="http://www.pchhh.org/wp-content/uploads/2010/11/chloe-3.jpg"><img class="size-medium wp-image-498" title="chloe 3" src="http://www.pchhh.org/wp-content/uploads/2010/11/chloe-3-300x225.jpg" alt="Chloe Roy, a Catholic of Pointe Coupee senior, is a difference maker at her high school.  As a senior year service project Chloe chose to promote breast cancer awareness, raise money to provide free mammograms to those in need in her community and present information to her fellow senior female students about the importance of prevention and early detection of breast cancer.  In celebration of National Breast Cancer Awareness month, which is held every year in October,   the elementary students, high students and faculty of Catholic of Pointe Coupee were able to wear pink for a donation.  Chloe was able to raise over $700 and presented this donation to Pointe Coupee Homebound Health Services and Pointe Coupee Hospice to be placed in a fund to provide free mammograms to women in need.  Currently PC Homebound Health Services and PC Hospice receives a grant from the Susan G. Komen for the Cure Foundation to provide 100 free mammograms to those in need.  The quota had already been met for the year but thanks to Chloe and the students and faculty of CESPC and CHSPC more mammograms are available.  PC Homebound Health Services and PC Hospice would like to congratulate Chloe for a job well done.  " width="300" height="225" /></a></dt>
</dl>
</div>
<p>Chloe Roy, a Catholic of Pointe Coupee senior, is a difference maker at her high school.  As a senior year service project Chloe chose to promote breast cancer awareness, raise money to provide free mammograms to those in need in her community and present information to her fellow senior female students about the importance of prevention and early detection of breast cancer.  In celebration of National Breast Cancer Awareness month, which is held every year in October,   the elementary students, high students and faculty of Catholic of Pointe Coupee were able to wear pink for a donation.  Chloe was able to raise over $700 and presented this donation to Pointe Coupee Homebound Health Services and Pointe Coupee Hospice to be placed in a fund to provide free mammograms to women in need.  Currently PC Homebound Health Services and PC Hospice receives a grant from the Susan G. Komen for the Cure Foundation to provide 100 free mammograms to those in need.  The quota had already been met for the year but thanks to Chloe and the students and faculty of CESPC and CHSPC more mammograms are available.  PC Homebound Health Services and PC Hospice would like to congratulate Chloe for a job well done.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.pchhh.org/499/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>$26,000 Raised for the Janell LaCombe Cancer Fund</title>
		<link>http://www.pchhh.org/26000-raised-for-the-janell-lacombe-cancer-fund</link>
		<comments>http://www.pchhh.org/26000-raised-for-the-janell-lacombe-cancer-fund#comments</comments>
		<pubDate>Wed, 08 Sep 2010 20:50:14 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Home Health Blog]]></category>

		<guid isPermaLink="false">http://www.pchhh.org/?p=456</guid>
		<description><![CDATA[Pictured here left to right: Fonda McKneely, RN Liaison PC Homebound Health and PC Hospice; Mary &#8220;Toddie&#8221; Grezaffi, Administrator PC Homebound Health and PC Hospice; Jeanne LeJeune, PC Health Services Foundation Advisory Board Member; JC LaCombe, Jr, Jeremy LaCombe and Jessica LaCombe On Monday, August 23, 2010 the family of Janell LaCombe presented a donation [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.pchhh.org/wp-content/uploads/2010/09/2010-Janell-LaCombe-Fund-Tourn-001.jpg"><img class="alignnone size-medium wp-image-455" title="2010 Janell LaCombe Fund Tourn 001" src="http://www.pchhh.org/wp-content/uploads/2010/09/2010-Janell-LaCombe-Fund-Tourn-001-300x225.jpg" alt="" width="300" height="225" /></a></p>
<p>Pictured here left to right: Fonda McKneely, RN Liaison PC Homebound Health and PC Hospice; Mary &#8220;Toddie&#8221; Grezaffi, Administrator PC Homebound Health and PC Hospice; Jeanne LeJeune, PC Health Services Foundation Advisory Board Member; JC LaCombe, Jr, Jeremy LaCombe and Jessica LaCombe</p>
<p>On Monday, August 23, 2010 the family of Janell LaCombe presented a donation in the amount of $26,000 to the Janell LaCombe Cancer Fund. For the past 10 years this family and many friends have gotten together on the first Saturday of August in memory of their loved one, Janell Legier LeCombe, with one goal in mind&#8211; to raise money to support the cancer patients of Pointe Coupee Parish.   This amount was raised from a full day of co-ed softball, an exciting live auction, raffle, 5K walk/run, poker run and lots of great food.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.pchhh.org/26000-raised-for-the-janell-lacombe-cancer-fund/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Pointe Coupee Hospice Volunteers&#8230;Making &#8220;Quilts of Love&#8221;</title>
		<link>http://www.pchhh.org/pointe-coupee-hospice-volunteers-making-quilts-of-love</link>
		<comments>http://www.pchhh.org/pointe-coupee-hospice-volunteers-making-quilts-of-love#comments</comments>
		<pubDate>Thu, 26 Aug 2010 20:18:11 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Hospice Blog]]></category>

		<guid isPermaLink="false">http://www.pchhh.org/?p=441</guid>
		<description><![CDATA[Pointe Coupee Hospice is really proud of our hospice volunteer program.  Sylvia Chustz has a quilt making business called Sew Special and she donates some of her handmade quilts to our hospice patients.  Cindy Woodrow has a monogram and embroidery business out of her home called RBS Embroidery, she uses her talents to monogram the [...]]]></description>
			<content:encoded><![CDATA[<p>Pointe Coupee Hospice is really proud of our hospice volunteer program.  Sylvia Chustz has a quilt making business called Sew Special and she donates some of her handmade quilts to our hospice patients.  Cindy Woodrow has a monogram and embroidery business out of her home called RBS Embroidery, she uses her talents to monogram the phrase,  “Quilts of Love from Pointe Coupee Hospice” on each quilt, and Carol Gautreau is also one of our  handmade quilt makers.  These quilts are very special and truly made with love by these generous ladies. Pointe Coupee Hospice would like to thank them very much for being part of our volunteer program.  For more information regarding this program and how you can become a hospice volunteer call Pointe Coupee Hospice at (225) 638-5717.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.pchhh.org/pointe-coupee-hospice-volunteers-making-quilts-of-love/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Bird Feeder Project for Hospice Patients!</title>
		<link>http://www.pchhh.org/bird-feeder-project-for-hospice-patients</link>
		<comments>http://www.pchhh.org/bird-feeder-project-for-hospice-patients#comments</comments>
		<pubDate>Tue, 20 Jul 2010 20:20:03 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Hospice Blog]]></category>

		<guid isPermaLink="false">http://www.pchhh.org/?p=435</guid>
		<description><![CDATA[Pointe Coupee Hospice Volunteers, Jane Jarreau and Blanche Jewell,  take time to re-fill a bird feeder outside a Pointe Coupee Hospice patient&#8217;s window at one of the  local nursing homes. This is just one of the many projects that the Pointe Coupee Hospice Volunteers do  for the hospice patients. If anyone is interested in donating [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.pchhh.org/wp-content/uploads/2010/07/IMG_9247.jpg"><img class="alignnone size-medium wp-image-436" title="IMG_9247" src="http://www.pchhh.org/wp-content/uploads/2010/07/IMG_9247-300x200.jpg" alt="" width="300" height="200" /></a></p>
<p>Pointe Coupee Hospice Volunteers, Jane Jarreau and Blanche Jewell,  take time to re-fill a bird feeder outside a Pointe Coupee Hospice patient&#8217;s window at one of the  local nursing homes. This is just one of the many projects that the Pointe Coupee Hospice Volunteers do  for the hospice patients. If anyone is interested in donating items for this project or if you would like to become a Pointe Coupee Hospice volunteer please call (225) 638-5717 or email <a rel="nofollow" href="mailto:fmckneelypchh@yahoo.com" target="_blank">fmckneelypchh@yahoo.com</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.pchhh.org/bird-feeder-project-for-hospice-patients/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

